| Holiday Flare # 137126 |
Union Town | CH Yorktown | CH Wing Commander | CH Anacacho Shamrock |
| Flirtation Walk | ||||
| Oman's Anacacho Maytime | Anacacho Denmark | |||
| Pennypack's Pride | ||||
| Fleeting Fantasy | Denmark's Bourbon Genius | Anacacho Denmark | ||
| Reverie's Bourbon Princess | ||||
| Gay Remembrance | Hallmark After Glo | |||
| Gay Whim | ||||
| Sea Aflare | Glenknoll's Gold Standard | Robert E. Sea | Bobby Sea | |
| Ensign's High Noon | ||||
| Ace's Golden Fancy | Mass of Gold | |||
| Miss Malou of Red Gate Farm | ||||
| Social Flare | Greenhills Red Flare | The Red Rambler | ||
| A Flare1 | ||||
| The Social Whirl | Amberines' Peavine | |||
| Malinda Mae |
1The Dam of A Flare was Aflame. In 1946, Aflame won the Fine Harness Mare Stake and was Reserve World's Grand Champion. She was added to the Broodmare Hall of Fame, in 1994, due to her offspring (both full siblings to A Flare), CH Afire and CH Broadlands Captain Denmark (three time World Champion Five Gaited Stallion). CH Broadlands Captain Denmark sired CH Forest Song and CH Broadland's Patrician Lady.
[Copyright © Daybreak Farm ]